

High Efficiency Single Phase Battery Charger 50-750VDC | China Suppliers & Factory | 1-20A Output
The BEG series single-phase battery charger, available in 1-20A, is produced by Bangzhao Electric, a leading factory and supplier in China. This innovative charger features single-phase AC input with a neutral line, ensuring high efficiency and power density while minimizing harmonics. With constant power output and a wide voltage range, the BEG series is an ideal choice for various battery types, including lead-acid, GEL, lithium iron phosphate, and fuel cells. Trust a reliable China supplier for your battery charging needs and experience the advantages of high-performance charging solutions
AC input: 90-280V
DC output: 50-750V
Output current: 1-20A
- Large, medium and small electric vehicle charging stations
- High-speed service areas, stations, docks and other transportation hub areas
- Public places such as urban residential areas, shopping plazas and electric business places
| Category | Name | Parameter |
|---|---|---|
| Environmental Conditions | Operating temperature | -40°C ~ +75°C, derating is required when the temperature is above 55°C |
| Storage temperature | -40℃ ~ +70℃ | |
| Relative humidity | ≤95%RH, No condensation | |
| Cooling way | Forced air cooling | |
| Altitude | 2000m, derating is required when the altitude is above 2000m | |
| Atmospheric pressure | 79kPa ~ 106kPa | |
| AC Input | Input phase | Single phase L/N or L1/L2 + PE |
| Voltage range | 90–280Vac | |
| Max. static voltage (no operation) | 300Vac | |
| Rated voltage | 220Vac | |
| Maximum current | 32A | |
| Grid frequency | 45Hz ~ 65Hz | |
| Rated frequency | 50Hz / 60Hz | |
| DC Output | Voltage range | 50–750Vdc |
| Rated voltage | 110VDC | |
| Current range | 0 ~ 20A (Maximum current 9.3A when voltage is 750V) | |
| Steady voltage precision | <±0.5% | |
| Steady current precision | ≤±1% (rated range of 20% ~ 100% for output load) | |
| Load regulation rate | ≤±0.5% | |
| Power Factor & THD | Power factor | ≥0.95 @ 20% to 50% of full load output power |
| ≥0.98 @ 50% to 100% full load output power | ||
| ≥0.99 @ 100% full load output power, nominal input voltage and frequency | ||
| THD | ≤5% @ 50% to 100% of full load output power | |
| Efficiency | ≥94.5%, @ 750V, 50% to 100% load current, at rated input voltage | |
| Other | Temperature coefficient (1/°C) | <20A |
| Noise | No greater than 65dB(A) (at 1m away) | |
What types of locations are suitable for installing this EV charging system?
What is the DC output voltage and current range of this charger?
What protection functions does the charger support?
Can the charger be used in extreme temperature environments?
What charging modes are available on this unit?
What is the power efficiency of this charger and what installation formats are supported?
LET’S FIND YOUR SOLUTION
Let’s find your power solution.
Tell us your application, power rating and input/output requirements. Our team will help you choose a suitable product category and configuration.



